Weichai WP10 series marine diesel engine (257-290kW)
- Brand: Weichai
- Model: WP10
- Cylinder No.: 6 cylinder
- Power: 257-290kW
- Bore*Stroke: 126×130(mm)
- Displacement: 9.726L
Product Description:
Safe and reliable
Technical Data:
| Type | Four-stroke, water cooled, in-line, turbocharged and intercooled | Number of cylinders | 6 | ||||
| Cylinder diameter/stroke | 126×130(mm) | Displacement | 9.726L | ||||
| Oil consumption rate | ≤0.5g/kW·h | Noise | ≤97dB(A) | ||||
| Minimum fuel consumption rate | 191g/kW·h | Idle speed | 600±50r/min | ||||
| Torque reserve | 20-35% | Net weight | 1070kg | ||||
| Rotation direction of crankshaft(facing the free end) | Clockwise | Emission standard | IMO TIER II | ||||
| Dimensions | Length × Width × Height 1482×981×1016(mm) | ||||||
| Series | Model | Air intake mode | Rated power | Speed | Fuel feeding mode | Emission level | Power classification |
| kW/Ps | r/min | ||||||
| WP10 | WP10C350-18E120 | Turbocharged and intercooled | 257/350 | 1800 | Electronical-controlled common rail | IMOⅡ | P1 |
| WP10C375-21E120 | Turbocharged and intercooled | 275/375 | 2100 | Electronical-controlled common rail | IMOⅡ | P1 | |
| WP10C395-22E120 | Turbocharged and intercooled | 290/395 | 2200 | Electronical-controlled common rail | IMOⅡ | P2 | |




