Weichai WP13 series marine diesel engine (330-405kW)
- Brand: Weichai
- Model: WP13
- Cylinder No.: 6 cylinder
- Power: 330-405kW
- Bore*Stroke: 127*165mm
- Displacement: 12.54Liters
Product Description:
Safe and reliable
Technical Data:
| Four stroke, water cooling, direct column, turbocharged intercooling | ||||||
| Bore*Stroke | 127*165mm | |||||
| Displacement | 12.54Liters | |||||
| Cylinder No. | 6 cylinder | |||||
| Oil consumption | ≤0.5g/kW·h | |||||
| Lowest fuel consumption | 191g/kW·h | |||||
| Noise | ≤97dB(A) | |||||
| Idle speed | 600±30r/min | |||||
| Crankshaft rotation direction (To the free end) | Clockwise | |||||
| Series | Model | Intake type | Rated power | Rated speed | Fuel supply | Emission standard |
| kW/hp | rpm | |||||
| WP13 | WP13C450-18 | turbocharged intercooling | 330/450 | 1800 | Mechanical pump | IMOⅡ |
| WP13C482-18 | 354/482 | 1800 | ||||
| WP13C408-15E121 | 300/408 | 1800 | Electronically controlled common rail | |||
| WP13C408-18E121 | 300/408 | 1800 | ||||
| WP13C450-18E121 | 330/450 | 1800 | ||||
| WP13C500-18E121 | 368/500 | 1800 | ||||
| WP13C550-18E121 | 405/550 | 1800 | ||||
| WP13C550-21E121 | 405/550 | 1800 | ||||




